time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    5		 y 19 - x 20
   2	   6	    4		 y 20 - x 25
   3	   17	    23		 y 19 - x 19
   4	   32	    31		 y 18 - x 21
   5	   33	    28		 y 18 - x 25
   6	   12	    17		 y 19 - x 26
   7	   10	    12		 y 23 - x 18
   8	   13	    8		 y 18 - x 21
   9	   29	    4		ray 23.554528
   10	   22	    5		 y 18 - x 19
   11	   27	    15		 y 18 - x 20
   12	   14	    32		 y 19 - x 24
   13	   20	    33		 y 17 - x 20
   14	   9	    13		 y 18 - x 20
   15	   17	    9		 y 19 - x 25
   16	   27	    13		 y 18 - x 24
   17	   22	    37		 y 19 - x 25
   18	   13	    23		 y 18 - x 25
   19	   29	    30		 y 18 - x 25
   20	   16	    19		ray 24.549367
   21	   20	    12		 y 17 - x 19
   22	   13	    10		 y 19 - x 19
   23	   19	    15		ray 23.716255
   24	   28	    36		ray 23.383477
   25	   22	    19		ray 22.815247
   26	   25	    8		 y 23 - x 21
   27	   19	    21		 y 18 - x 24
   28	   15	    14		 y 17 - x 21
   29	   15	    24		ray 26.359543
   30	   11	    18		ray 25.159559
   31	   10	    13		ray 24.653688
   32	   11	    34		ray 24.440967
   33	   15	    25		 y 18 - x 25
   34	   9	    19		ray 23.141760
   35	   2	    18		ray 23.461135
